Florida Seafood Peak Availability
Darker-shaded Areas Denote Months of Peak Availability |
||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Alligator | ||||||||||||
| Blue Crab | ||||||||||||
| Clams | ||||||||||||
| Flounder | ||||||||||||
| Golden Tilefish | ||||||||||||
| Grouper* | ||||||||||||
| King Mackerel | ||||||||||||
| Mahi-Mahi | ||||||||||||
| Mullet | ||||||||||||
| Mullet Roe | ||||||||||||
| Oysters | ||||||||||||
| Pompano | ||||||||||||
| Snapper-Red* | ||||||||||||
| Snapper-Yellowtail | ||||||||||||
| Snapper-Others | ||||||||||||
| Shrimp | ||||||||||||
| Spanish Mackerel | ||||||||||||
| Spiny Lobster | ||||||||||||
| Stone Crab Claws | ||||||||||||
| Swordfish | ||||||||||||
| Tilapia | ||||||||||||
| Yellowfin Tuna | ||||||||||||
| * Availability subject to quota closure Note: Most Florida seafood products are available frozen year round |
||||||||||||
