Florida Seafood Restaurants and Retail Markets
Northwest Region
![]() |
Buy Florida Seafood

Below is a listing of retail markets and restaurants in this region that sell or serve Florida seafood products. Click on the name of the establishment for address and telephone number. Contact the establishment directly for information about selection and availability of seafood items, directions, hours of operation, reservations and accommodations.
| Name (Click on name for more information) |
Location | Telephone | Type |
|---|---|---|---|
| Bay County | |||
| Andersen Seafood | Panama City Beach | (850) 235-3276 | M |
| Angelo's Steak Pit | Panama City Beach | (850) 234-2351 | R |
| Bayou Bill's | Panama City Beach | (850) 235-1010 | R |
| Bayou Joe's | Panama City Beach | (850) 763-6442 | R |
| Billy's Oyster Bar | Panama City Beach | (850) 235-2349 | R |
| Bishop's Family Buffet | Panama City Beach | (850) 234-6457 | R |
| Black Angus Restaurant | Panama City Beach | (850) 784-1788 | R |
| Boar's Head Restaurant and Tavern | Panama City Beach | (850) 234-6628 | R |
| Boatyard Restaurant | Panama City Beach | (850) 249-9273 | R |
| Boon Docks Restaurant | Panama City Beach | (850) 230-0005 | R |
| Breakers | Panama City Beach | (850) 234-6060 | R |
| Buddy Gandy Seafood | Panama City | (850) 784-0663 | M |
| Buddy's Seafood | Panama City Beach | (850) 234-2609 | M |
| Captain Anderson's Restaurant and Seafood Market | Panama City Beach | (850) 234-2226 | RM |
| Captain Crabby's | Panama City Beach | (850) 234-8881 | R |
| Captain Jack's | Panama City Beach | (850) 236-8555 | R |
| Captain's Table | Panama City | (850) 767-9933 | R |
| Cardenas Seafood | Panama City Beach | (850) 236-7662 | M |
| Cato's Seafood Market | Panama City | (850) 763-1411 | M |
| The Fish Net | Lynn Haven | (850) 265-4371 | R |
| Flamingo Joe's Grill and Oyster Bar | Panama City Beach | (850) 233-0600 | R |
| Granite Café | Panama City | (850) 215-3287 | R |
| Greg Abrams Seafood | Panama City | (850) 769-4658 | M |
| Hammerhead Fred's | Panama City Beach | (850) 233-3907 | R |
| Harpoon Harry's | Panama City Beach | (850) 234-6060 | R |
| Hook's Grille and Grog | Panama City Beach | (850) 234-8881 | R |
| Hunt's Oyster Bar | Panama City | (850) 763-9645 | R |
| The Hurricane Grill | Panama City Beach | (850) 235-1938 | R |
| Killer Seafood | Mexico Beach | (850) 648-6565 | R |
| Lady Anderson Dining Yacht | Panama City Beach | (850) 234-5940 | R |
| Louie’s Florida Grill | Panama City Beach | (850) 234-0582 | R |
| Montego Bay Seafood House and Oyster Bar | Panama City Beach | (850) 233-6033 | R |
| Montego Bay Seafood House and Oyster Bar | Panama City Beach | (850) 234-8686 | R |
| Pier 77 | Panama City Beach | (850) 235-3080 | R |
| Pineapple Willie's | Panama City Beach | (850) 235-1225 | R |
| Pompano's Lakeside Restaurant | Panama City Beach | (850) 233-9080 | R |
| Saltwater Grill | Panama City Beach | (850) 230-2739 | R |
| Scampy's Seafood and Steaks | Panama City Beach | (850) 235-4209 | R |
| Schooners | Panama City Beach | (850) 235-3555 | R |
| Seafood Express | Panama City | (850) 615-4055 | M |
| Sharky's | Panama City Beach | (850) 235-2420 | R |
| Shrimp City Seafood | Panama City Beach | (850) 235-4099 | M |
| Spinnaker's Paradise Grill | Panama City Beach | (850) 234-7892 | R |
| Tarpon Dock Seafood Market | Panama City | (850) 769-6029 | M |
| The Terrace Restaurant | Panama City Beach | (850) 231-5202 | R |
| Treasure Island Seafood Market | Panama City Beach | (850) 249-7323 | M |
| Uncle Ernie's Bayfront Grill and Brewhouse | Panama City | (850) 763-8427 | R |
| Escambia County | |||
| Angus Seafood Meats and Spirits | Pensacola | (850) 432-0539 | R |
| Atlas Oyster House | Pensacola | (850) 437-1951 | R |
| Bien Dong Oriental Market | Pensacola | (850) 433-0222 | M |
| Chet's Catering and Seafood | Pensacola | (850) 456-0165 | R |
| The Crab Trap | Perdido Key | (850) 492-8888 | R |
| The Fish House | Pensacola | (850) 470-0003 | R |
| Fisherman's Seafood Pub | Perdido Key | (850) 492-5574 | R |
| Flora-Bama Lounge | Pensacola | (850) 492-0611 | R |
| Gulf Coast Seafood | Pensacola | (850) 478-3912 | M |
| Hall's Seafood and Catfish | Pensacola | (850) 438-9019 | R |
| Joe Patti's Seafood Company | Pensacola | (850) 432-3315 | M |
| Jubilee Topside Restaurant | Pensacola Beach | (850) 934-3108 | R |
| L and L Fresh Seafood | Pensacola | (850) 432-0234 | M |
| L&T Seafood Market | Pensacola | (850) 494-7070 | M |
| Lakeside Galley & Tavern | Pensacola | (850) 549-3347 | R |
| Maria's Fresh Seafood Market | Pensacola | (850) 432-4999 | M |
| The Native Cafe | Pensacola Beach | (850) 934-4848 | R |
| The Original Point Restaurant | Perdido Key | (850) 492-3755 | R |
| Palace Oyster Bar | Pensacola | (850) 434-6211 | R |
| Peg Leg Pete's | Pensacola Beach | (850) 932-4139 | R |
| Perdido Bay Seafood | Pensacola | (850) 492-0455 | M |
| Perdido Key Oyster Bar | Perdido Key | (850) 492-5600 | R |
| Ryan's Catch Restaurant and Lounge | Pensacola | (850) 492-1721 | R |
| Skopelos on the Bay Seafood and Steak Restaurant | Pensacola | (850) 432-6565 | R |
| Trigger's Seafood Restaurant | Pensacola | (850) 492-1897 | R |
| Franklin County | |||
| Apalachicola Seafood Grill | Apalachicola | (850) 653-9510 | R |
| Blue Parrot Oceanfront Café | St. George Island | (850) 927-2987 | R |
| Boss Oyster | Apalachicola | (850) 653-9364 | R |
| Caroline's Dining on the River | Apalachicola | (850) 653-8139 | R |
| Dock on the Bay | Eastpoint | (850) 670-8221 | R |
| Finni's Bayside Grill | St. George Island | (850) 927-2600 | R |
| Fred’s Best Seafood | Eastpoint | (850) 670-1457 | M |
| Island View Seafood | Eastpoint | (850) 670-8555 | M |
| Lynn’s Quality Oysters and Retail Market | Eastpoint | (850) 670-8796 | M |
| Magnolia Grill | Apalachicola | (850) 653-8000 | R |
| Millender and Son Seafood | Carrabelle | (850) 697-3301 | M |
| The Owl Café | Apalachicola | (850) 653-9888 | R |
| Papa Joe's Oyster Bar and Grill | Apalachicola | (850) 653-1189 | R |
| Red Top Café | Apalachicola | (850) 653-8612 | R |
| Riverside Seafood | Apalachicola | (850) 653-8519 | M |
| Steamer's Raw Bar | Apalachicola | (850) 653-3474 | RM |
| Tamara's Café Floridita | Apalachicola | (850) 653-4111 | R |
| That Place on 98 | Eastpoint | (850) 670-9898 | R |
| Veranda's Bistro | Apalachicola | (850) 653-3210 | R |
| The Wheelhouse Restaurant | Apalachicola | (850) 653-8860 | R |
| Gulf County | |||
| The Bayou | Wewahitchka | (850) 639-9444 | R |
| Indian Pass Raw Bar | Port Saint Joe | (850) 227-1670 | R |
| St. Joe Shrimp Company | Port Saint Joe | (850) 229-6224 | M |
| Saint Patrick’s Seafood Market | Port Saint Joe | (850) 229-8070 | M |
| Sea Level Café | Port Saint Joe | (850) 647-9920 | R |
| The Shell Shack | Port Saint Joe | (850) 648-8256 | M |
| Toucan's Bar and Restaurant | Mexico Beach | (850) 648-8207 | R |
| Two Crabs Steam Bar and Seafood Market | Mexico Beach | (850) 648-9000 | RM |
| Holmes County | |||
| Blitch's Restaurant and Catering | Bonifay | (850) 547-4835 | R |
| Jackson County | |||
| Captain Lee's Seafood | Cottondale | (850) 352-3124 | M |
| Corner Stone Seafood Restaurant and Deli | Marianna | (850) 526-2609 | R |
| Grady's Seafood | Graceville | (850) 263-4247 | R |
| Madison Steak and Seafood Restaurant | Marianna | (850) 526-4000 | R |
| Mayes' Seafood and Oyster Bar | Marianna | (850) 482-6888 | R |
| Old South Bar-B-Q Steak and Seafood House | Marianna | (850) 482-7992 | R |
| Parramore's Restaurant | Sneads | (850) 593-0138 | R |
| Red Canyon Grill | Marianna | (850) 482-4256 | R |
| Okaloosa County | |||
| AJ's Seafood and Oyster Bar | Destin | (850) 837-1913 | R |
| Angler's Beachside Grill and Sports Bar | Fort Walton Beach | (850) 796-0260 | R |
| The Back Porch | Destin | (850) 837-2022 | R |
| The Black Pearl | Fort Walton Beach | (850) 833-3016 | R |
| Buster's Seafood Oyster Bar and Grill | Miramar Beach | (850) 837-4399 | R |
| Destin Ice and Seafood House | Destin | (850) 837-8333 | M |
| Dewey Destin Seafood | Destin | (850) 837-7575 | M |
| Floyd's Shrimp House | Fort Walton Beach | (850) 243-2232 | R |
| Giuseppi's Wharf | Niceville | (850) 678-4229 | R |
| Gulf Coast Seafood | Fort Walton Beach | (850) 243-3030 | M |
| Hammerheads Bar and Grill | Destin | (850) 351-1997 | R |
| Harbor Docks | Destin | (850) 837-2506 | R |
| High Tide Restaurant and Lounge | Fort Walton Beach | (850) 244-2624 | R |
| Joe's Crabshack | Destin | (850) 650-1882 | R |
| Landry's | Destin | (850) 650-1881 | R |
| Lucky Snapper | Destin | (850) 654-0900 | R |
| Magnolia Grill | Fort Walton Beach | (850) 302-0266 | R |
| Marina Café | Destin | (850) 837-7960 | R |
| Niceville Seafood | Valaparaiso | (850) 678-3949 | M |
| Old Bay Steamer | Fort Walton Beach | (850) 664-2795 | R |
| Original Waterfront Crab Shack | Fort Walton Beach | (850) 664-0345 | R |
| Pompano Joe's | Destin | (850) 837-2224 | R |
| Rick's Crab Trap | Fort Walton Beach | (850) 664-0110 | R |
| Rum Runners | Destin | (850) 351-1817 | R |
| Seagar's Prime Steaks and Seafood | Destin | (850) 267-9500 | R |
| Sexton's Seafood | Destin | (850) 837-3040 | M |
| Staff's Seafood Restaurant | Fort Walton Beach | (850) 243-3482 | R |
| Willingham Seafood Company | Valparaiso | (850) 729-8055 | M |
| Santa Rosa County | |||
| Bon Appetit Waterfront Café | Gulf Breeze | (850) 932-3967 | R |
| Chet's Seafood Restaurant | Milton | (850) 994-3299 | R |
| Crabs We Got Em | Gulf Breeze | (850) 932-0700 | R |
| David's Catfish House | Milton | (850) 626-1500 | R |
| Flounder's Chowder House | Gulf Breeze | (850) 932-2003 | R |
| Gator's Seafood Restaurant | Milton | (850) 623-2661 | R |
| Hemmingway's Island Grill | Gulf Breeze | (850) 934-4747 | R |
| Navarre Seafood Market | Navarre | (850) 515-2916 | M |
| Nichol's Seafood | Milton | (850) 623-3410 | R |
| Reggie's Seafood and Bar-B-Que | Milton | (850) 623-3126 | R |
| Sailor's Grill | Gulf Breeze | (850) 939-1092 | R |
| Smokey J's Seafood Market | Milton | (850) 626-1114 | M |
| Southern Seafood of Pace | Pace | (850) 995-9993 | M |
| Walton County | |||
| Atlantis Fish and Chips | Seagrove | (850) 231-9181 | R |
| Basmati’s Asian Cuisine | Santa Rosa Beach | (850) 267-3028 | R |
| Bud and Alley's | Santa Rosa Beach | (850) 231-5900 | R |
| Café Spiazzia | Santa Rosa Beach | (850) 231-1297 | R |
| Café Tango | Santa Rosa Beach | (850) 267-0054 | R |
| Fish Out of Water Restaurant | Santa Rosa Beach | (850) 534-5050 | R |
| Goatfeathers Seafood Restaurant and Fresh Seafood Market | Santa Rosa Beach | (850) 267-3342 | RM |
Goatfeathers II | Seagrove Beach | (850) 231-4004 | M |
| Hurricane Oyster Bar and Grill | Santa Rosa Beach | (850) 231-0787 | R |
| The Old Florida Fish House Restaurant and Bar | Santa Rosa Beach | (850) 534-3045 | R |
| Picolo of Grayton Beach | Santa Rosa Beach | (850) 231-1008 | R |
| Sandor's | Santa Rosa Beach | (850) 231-2858 | R |
| Shrimpers Seafood Market | Santa Rosa Beach | (850) 267-1159 | M |
| The Shrimp Shack | Seaside | (850) 231-3799 | M |
| Smiling Fish Café | Santa Rosa Beach | (850) 622-3071 | R |
| Summer Kitchen Café | Rosemary Beach | (850) 231-6264 | R |
| Washington County | |||
| Bubba’s Oyster Bar | Vernon | (850) 535-4655 | R |

Above is a listing of retail markets and restaurants in this region that sell or serve Florida seafood products. Click on the name of the establishment for address and telephone number. Contact the establishment directly for information about selection and availability of seafood items, directions, hours of operation, reservations and accommodations.
Links to Related Topics
- Locate Mail-Order Companies That Sell Florida Seafood
- Locate Retail Grocery Chains in Florida That Sell Florida Seafood


